| GINNI INTERNATIONAL LIMITED | |||||||||
| Regd. Off. & Works : RIICO Industrial Area, Neemrana, Distt, Alwar, Rajasthan | |||||||||
| UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE, 2010 | |||||||||
| (Rs. in lacs) | |||||||||
| Year ended | |||||||||
| Quarter ended | |||||||||
| Sl. No. | Particulars | 30.06.2010 | 30.06.2009 | 31.03.2010 | |||||
| Reviewed | Reviewed | Audited | |||||||
| 1. | Income | ||||||||
| a) Net Sales/Income from Operations | 7,305.12 | 5,925.98 | 26,629.78 | ||||||
| b) Other Operating Income | 32.54 | 31.11 | 181.99 | ||||||
| c) Total | 7,337.66 | 5,957.09 | 26,811.77 | ||||||
| 2 | Expenditure | ||||||||
| a) Decrease / (Increase) in Stock in tra | (197.90) | (259.36) | (145.24) | ||||||
| b) Consumption of Raw Materials | 4,692.10 | 4,012.01 | 16,747.21 | ||||||
| c) Purchase of traded goods | - | - | 113.99 | ||||||
| d) Power & Fuel | 603.98 | 572.63 | 2,402.54 | ||||||
| e) Employees Costs | 371.43 | 300.33 | 1,308.82 | ||||||
| f) Depreciation | 341.74 | 360.44 | 1,389.10 | ||||||
| g) Other Expenditure | 787.02 | 687.31 | 3,224.59 | ||||||
| h) Total | 6,598.37 | 5,673.36 | 25,041.01 | ||||||
| 3 | Profit from operations before other Income, Interest & exceptional items(1-2) | 739.29 | 283.73 | 1,770.76 | |||||
| 4 | Interest | 407.76 | 389.72 | 1,490.89 | |||||
| 5 | Profit / (Loss) from Ordinary Activities | 331.53 | (105.99) | 279.87 | |||||
| 6 | Tax Expense | ||||||||
| a) Income Tax | - | - | - | ||||||
| b) Deferred Tax (assets)/ Liabilities | 102.57 | (33.53) | 87.47 | ||||||
| Total | 102.57 | (33.53) | 87.47 | ||||||
| 7 | Net Profit / (Loss) from Ordinary Activit | 228.96 | (72.46) | 192.40 | |||||
| 8 | Paid-up equity share capital ( Face val | 2,129.20 | 2,129.20 | 2,129.20 | |||||
| 9 | Reserves excluding revaluation reserve as per Balance Sheet of previous accounting year | - | - | 44.18 | |||||
| 10 | Basic & diluted EPS before & after extra ordinary items for the period (Rs.)* | 0.90 | (0.49) | 0.35 | |||||
| 11 | Public shareholding | ||||||||
| a) Number of equity shares | 5,593,300 | 5,593,300 | 5,593,300 | ||||||
| b) Percentage of shareholding | 26.27 | 26.27 | 26.27 | ||||||
| 12 | Promoters and promoter group shareh | ||||||||
| a) Pledged/Encumbered | |||||||||
| -No of shares | 4,205,900 | 4,205,900 | 4,205,900 | ||||||
| -percentage of shares(as a % of the total shareholdingof promoters and promoters group | 26.79 | 26.79 | 26.79 | ||||||
| -percentage of shares(as a % of the total share capital of the company | 19.75 | 19.75 | 19.75 | ||||||
| b) Non Encumbered | |||||||||
| -No of shares | 11,492,800 | 11,492,800 | 11,492,800 | ||||||
| -percentage of shares(as a % of the total shareholdingof promoters and promoters group | 73.21 | 73.21 | 73.21 | ||||||
| -percentage of shares(as a % of the total share capital of the company | 53.98 | 53.98 | 53.98 | ||||||
| * After considering preference dividend at the contracted rate. | |||||||||
| - | During the quarter neither any complaint received from the investors nor any complaint was outstanding at the beginning and at the end of the quarter | ||||||||
| - | Previous period figures have been regrouped/recast, wherever necessary, to conform to the current period classification. | ||||||||
| - | The above results have been reviewed by the audit committee and thereafter, approved by the Board of Directors at its meeting held on 29th July, 2010 | ||||||||
| for Ginni International Ltd. | |||||||||
| Place :Noida | Sharad Jaipuria | ||||||||
| Dated :29.07.2010 | Chairman & Managing Director | ||||||||
| Statement Sho | |||||||||
| Name of the Company : | M/S GINNI INTERNATIONAL LIMITED | ||||||||
| Scrip Code : | Quarter Ended : | 30.06.2010 | |||||||
| Category code |
Category of
Shareholder |
Number of Shareholders |
Total number
of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | |||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | ||||||
| (A) | Shareholding of Promoter and Promoter Group2 | ||||||||
| 1 | Indian | ||||||||
| (a) | Individuals/ Hindu Undivided Family | 9 | 362400 | 352400 | 1.70 | 1.70 | 8500 | 0.04 | |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| (c) | Bodies Corporate | 4 | 7574700 | 7400550 | 35.58 | 35.58 | 4197400 | 19.71 | |
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| (e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| (e-i) | |||||||||
| (e-ii) | |||||||||
| Sub Total(A)(1) | 13 | 7937100 | 7752950 | 37.28 | 37.28 | 4205900 | 19.75 | ||
| 2 | Foreign | ||||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| b | Bodies Corporate | 1 | 7761600 | 0 | 36.45 | 36.45 | 0 | 0.00 | |
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| d-i | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| d-ii | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| Sub Total(A)(2) | 1 | 7761600 | 0 | 36.45 | 36.45 | 0.00 | 0.00 | ||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 14 | 15698700 | 7752950 | 73.73 | 73.73 | 4205900 | 19.75 | ||
| (B) | Public shareholding | ||||||||
| 1 | Institutions | N.A | N.A | ||||||
| (a) | Mutual Funds/ UTI | 0 | 0 | 0 | 0.00 | 0.00 | N.A | N.A | |
| (b) | Financial Institutions / Banks | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (e) | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (f) | Foreign Institutional Investors | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (h-i) | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| (h-ii) | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| Sub-Total (B)(1) | 0.00 | 0.00 | |||||||
| B 2 | Non-institutions | N.A | N.A | ||||||
| (a) | Bodies Corporate | 25 | 5415400 | 5403300 | 25.43 | 25.43 | |||
| (b) | Individuals | 0.00 | 0.00 | ||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 90 | 94950 | 51900 | 0.45 | 0.45 | |||
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 5 | 82950 | 60000 | 0.39 | 0.39 | |||
| (c) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (c-i) | |||||||||
| (c-ii) | |||||||||
| Sub-Total (B)(2) | 120 | 5593300 | 5515200 | 26.27 | 26.27 | ||||
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 120 | 5593300 | 5515200 | 26.27 | 26.27 | |||
| TOTAL (A)+(B) | 134 | 21292000 | 13268150 | 100 | 100 | ||||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | N.A | 0.00 | N.A | N.A | ||||
| GRAND TOTAL (A)+(B)+(C) | 134 | 21292000 | 13268150 | 100 | |||||