>> Textile
Yarn Machinery
>> Woven Fabric Machinery
>> Knitted Fabric Machinery
| S.NO | NAME OF MACHINE | MAKE | No. OF Spindles/m/c | Nos. |
| 1 | UNIFLOC | Reiter A-10 | 2 | |
| 2 | Uni clean | Reiter B-10 | 2 | |
| 3 | Uni mix | Reiter B7/3R | 3 | |
| 4 | Waste opener | Reiter B2/5 | 2 | |
| 5 | Fine cleaner | Reiter B-50 | 3 | |
| 6 | Aero feed | Reiter A7/U | 2 | |
| 7 | High productions cards | Reiter C-50 | 26 | |
| Reiter C-50 (A-70) | 2 | |||
| 8 | Automatic waste extraction system for blow room, card and comber | LUWA | 3 | |
| 9 | High production Draw Frames | Reiter SB-2 | 2 | 4 |
| 10 | High production Draw Frames | Reiter RSB-1 | 1 | 8 |
| Lasmi Reiter RSB-1 | 1 | |||
| 11 | Unilap | Reiter E5/3 | 1 | 3 |
| 12 | Lap formers | LMW | 1 | 1 |
| 13 | High speed combers | Reiter E7/5A | 23 | |
| 14 | Speed frame | Lakshmi LF-1400 A | 120 | 10 |
| 15 | High speed Ring Frame | Lakshmi G5/1 | 1008 | 32 |
| 16 | Automatic cone winding machine | SCHLAFHORST system238 | 60 | 11 |
| Type147 | ||||
| 17 | Electronic yarn cleaners | Uster Polymatic | 660 | |
| 18 | Ordinary cone winding machine | PS Metler | 120 | 1 |
| 19 | Cheese winding machine | PS Metler | 120 | 1 |
| 20 | Two for One Twisters(156 spindles) | Prerna T.F.O(PRN 140LW) | 156 | 6 |
| Two for One Twisters | Volkman(VTS-09) 180 spdl. | 180 | 3 | |
| 21 | Pressure cum vaccum steaming machine | Xorella Contexxor | 1 | |
| 22 | Humidification system with air washer plant. | LUWA | 6 | |
| 23 | Travelling overhead cleaners | Pneumablow LUWA | 1 | |
| go to top | ||||
| MACHINERY LIST (KNITTING) | ||||
| S.No. | Name of the Machines | Make | No. | |
| 1 | Knitting Machiner Single Jersey | Terrot
1995 Model S-296 Dia 30" Gauge 28 Feeder 96 |
04 | |
| 2 | Knitting Machiner Single Jersey | Bharat
Machines Dia 14" Gauge 22 Feeder 18 |
01 | |
| 3 | Inspection Machine | Calater,
Sweden 1995 Model : AS-1202 |
01 | |
| 4 | Humidity Plant AC-7 | Luwa 1995-96 | 01 | |
| go to top |
MACHINERY LIST (WOVEN FABRIC)
| S.N. | Description of Machine | Make | No. |
| 1 | High Speed Multi Cylinder Sizing Machine | Sucker
Muller, Germany 1995 |
01 |
| 2 | Air Jet Looms - 190 Cms. | Picanol Delta-2E, Belgium 1995 | 48 |
| 3 | Automatic Wrap Tying Machine | Fischer
Poege, Germany 1995 |
01 |
| 4 | Hydrolic Beam Lifting Trolley | M/s Gem Kinger, Germany 1995 | 01 |
| 5 | Droffer Trolley (Hydrolic) | M/s Gem Kinger, Germany | 01 |
| 6 | Empty Beam Carrier (Hydrolic) | M/s Gem Kinger, Germany | 01 |
| 7 | Over Head Cleaner for Air Jet Looms | Luwa, 1995 | 01 |
| 8 | Fabric Inspection Machine | Calator, Aweden 1995 | 01 |
| 9 | Inspection Machine | Almac, Vadodra 1995 | 02 |
| 10 | Plating Machine | Almac, Vadodra 1995 | 01 |
| 11 | Bailing Machine | National
Machine Works, Ahmedabad 1995 |
01 |
| 12 | Humidification
Plant with Air Washer Rotary Filter and Pneumatic Control AC-8 & AC-9 |
~~1995 | ~~ |
| 13 | Super
Speed Direct Beam Warper with Creel "Having minimum Beam Flange, Dia 100mm." |
Hacoba, Germany 1995 | 01 |
| 14 | Boiler Smoke tube horizontal type | 31 Tons Capacity 1995 | 01 |
| 15 | Compressor | Atlas
Copco ZR-451 1125 CFM Capacity each 1995 |
|
| Air Dryer | Punit
Air Make CAW 250/2500 CFM 1995 |
01 | |